Depreciation schedule
Fiscal year to date: Jan 1, 2026 to Sep 30, 2026. Every asset in service during the period, with accumulated depreciation at the start, depreciation for the period and where each asset ends.
| Asset | Cost | Accumulated, Dec 31, 2025 | Depreciation | Removed on disposal | Accumulated, Sep 30, 2026 | Book value | Fully depreciated |
|---|---|---|---|---|---|---|---|
| FA-1001 Laptops (8), 14-inchComputer equipment · Headquarters, Open officeIn service Jul 14, 2025 · Straight line, 36 months | 22,392.00 | 3,732.00 | – | 9,330.00 | 13,062.00 | Jun 2028 | |
| FA-1002 Rack servers (2) and storageComputer equipment · Distribution warehouse, Server roomIn service Mar 1, 2024 · Straight line, 48 months | 48,600.00 | 17,820.00 | – | 26,568.00 | 22,032.00 | Feb 2028 | |
| FA-1003 Conference room furnitureNewFurniture and fixtures · Headquarters, Conference roomsIn service Jan 10, 2026 · Straight line, 84 months | 18,750.00 | – | – | 2,008.93 | 16,741.07 | Dec 2032 | |
| FA-1004 Workstations (24)NewFurniture and fixtures · Headquarters, Open officeIn service Jan 10, 2026 · Straight line, 84 months | 30,960.00 | – | 614.29 | 3,317.13 | 27,642.87 | Dec 2032 | |
| FA-1005 Suite 200 build-outNewLeasehold improvements · Headquarters, Open officeIn service Jan 1, 2026 · Straight line, 60 months | 84,500.00 | – | – | 12,675.00 | 71,825.00 | Dec 2030 | |
| FA-1006 Pallet rackingMachinery and equipment · Distribution warehouse, Warehouse floorIn service Jul 1, 2024 · Straight line, 120 months | 63,400.00 | 9,000.00 | – | 13,500.00 | 49,900.00 | Jun 2034 | |
| FA-1007 Cargo vanVehicles · Distribution warehouse, Loading dockIn service Feb 20, 2025 · 150% declining balance, 60 months | 52,875.00 | 14,540.63 | – | 23,265.00 | 29,610.00 | Jan 2030 | |
| FA-1008 Packaging lineMachinery and equipment · Distribution warehouse, Warehouse floorIn service Sep 5, 2023 · Double declining balance, 120 months | 128,000.00 | 51,541.33 | – | 63,556.27 | 64,443.73 | Aug 2033 | |
| FA-1009 Security camera systemNewMachinery and equipment · Distribution warehouse, Loading dockIn service May 18, 2026 · Straight line, 60 months | 14,260.00 | – | – | 1,069.50 | 13,190.50 | May 2031 | |
| FA-1010 Phone systemNewComputer equipment · Headquarters, Server closetIn service Aug 3, 2026 · Straight line, 36 months | 9,840.00 | – | – | 546.67 | 9,293.33 | Jul 2029 | |
| FA-1011 Charging stations and wiringLeasehold improvements · Distribution warehouse, Warehouse floorIn service Jul 1, 2024 · Straight line, 120 months | 27,300.00 | 4,095.00 | – | 6,142.50 | 21,157.50 | Jun 2034 | |
| FA-1012 ERP implementationSoftware · Headquarters, Open officeIn service Oct 1, 2025 · Straight line, 36 months | 36,000.00 | 3,000.00 | – | 12,000.00 | 24,000.00 | Sep 2028 | |
| FA-1014 Electric forkliftFully depreciatedMachinery and equipment · Distribution warehouse, Warehouse floorIn service Nov 3, 2025 · Units of production, 12,000 hours | 46,000.00 | 833.00 | – | 5,848.50 | 40,151.50 | Sep 2026 | |
| FA-1015 Suite 200 conference room AVNewLeasehold improvements · Headquarters, Conference roomsIn service Jun 1, 2026 · Straight line, 55 months | 18,400.00 | – | – | 1,338.18 | 17,061.82 | Dec 2030 | |
| FA-1016 Laptops (9), 14-inchComputer equipment · Headquarters, Open officeIn service May 26, 2024 · Straight line, 36 months | 12,970.00 | 7,205.56 | – | 10,448.06 | 2,521.94 | Apr 2027 | |
| FA-1017 Laptops (10), 14-inchComputer equipment · Headquarters, Open officeIn service Dec 20, 2023 · Straight line, 36 months | 21,590.00 | 14,993.06 | – | 20,390.56 | 1,199.44 | Nov 2026 | |
| FA-1018 Laptops (10), 14-inchComputer equipment · Headquarters, Open officeIn service Dec 24, 2025 · Straight line, 36 months | 17,800.00 | 494.44 | – | 4,944.44 | 12,855.56 | Nov 2028 | |
| FA-1019 Laptops (5), 14-inchFully depreciatedComputer equipment · Headquarters, Open officeIn service Feb 13, 2023 · Straight line, 36 months | 11,580.00 | 11,258.33 | – | 11,580.00 | – | Jan 2026 | |
| FA-1020 Laptops (4), 14-inchNewComputer equipment · Headquarters, Open officeIn service Sep 12, 2026 · Straight line, 36 months | 6,360.00 | – | – | 176.67 | 6,183.33 | Aug 2029 | |
| FA-1021 Laptops (2), 14-inchNewComputer equipment · Headquarters, Open officeIn service Mar 20, 2026 · Straight line, 36 months | 3,580.00 | – | – | 696.11 | 2,883.89 | Feb 2029 | |
| FA-1022 Laptops (2), 14-inchNewComputer equipment · Headquarters, Open officeIn service Sep 15, 2026 · Straight line, 36 months | 3,350.00 | – | – | 139.58 | 3,210.42 | Jun 2029 | |
| FA-1023 Desktop workstations (10)Fully depreciatedComputer equipment · Distribution warehouse, Warehouse floorIn service Jul 10, 2022 · Straight line, 36 months | 18,220.00 | 18,220.00 | – | – | 18,220.00 | – | Jun 2025 |
| FA-1024 Desktop workstations (9)Computer equipment · Headquarters, Open officeIn service Sep 27, 2024 · Straight line, 36 months | 14,770.00 | 6,564.44 | – | 10,256.94 | 4,513.06 | Aug 2027 | |
| FA-1025 Desktop workstations (2)Fully depreciatedComputer equipment · Distribution warehouse, Warehouse floorIn service Mar 23, 2022 · Straight line, 36 months | 2,880.00 | 2,880.00 | – | – | 2,880.00 | – | Jun 2025 |
| FA-1026 Network switches and cablingNewComputer equipment · Headquarters, Server closetIn service Sep 20, 2026 · Straight line, 36 months | 16,030.00 | – | – | 445.28 | 15,584.72 | Aug 2029 | |
| FA-1028 Network switches and cablingComputer equipment · Distribution warehouse, Server roomIn service Jul 8, 2025 · Straight line, 36 months | 13,740.00 | 2,290.00 | – | 5,725.00 | 8,015.00 | Jun 2028 | |
| FA-1029 Wireless access points (8)Computer equipment · Distribution warehouse, Server roomIn service Jun 22, 2025 · Straight line, 36 months | 5,990.00 | 1,164.72 | – | 2,662.22 | 3,327.78 | May 2028 | |
| FA-1030 Wireless access points (7)Computer equipment · Headquarters, Server closetIn service Dec 9, 2025 · Straight line, 36 months | 4,600.00 | 127.78 | – | 1,277.78 | 3,322.22 | Nov 2028 | |
| FA-1031 Firewall applianceNewComputer equipment · Distribution warehouse, Server roomIn service Jul 1, 2026 · Straight line, 36 months | 9,280.00 | – | – | 773.33 | 8,506.67 | Jun 2029 | |
| FA-1032 Firewall applianceDisposedComputer equipment · Headquarters, Server closetIn service Jun 21, 2020 · Straight line, 36 months · disposed of Jun 5, 2026 | – | 10,470.00 | – | 10,470.00 | – | – | |
| FA-1033 Conference room displays (6)Fully depreciatedComputer equipment · Headquarters, Conference roomsIn service Jun 16, 2019 · Straight line, 36 months | 21,210.00 | 21,210.00 | – | – | 21,210.00 | – | Jun 2022 |
| FA-1034 Conference room displays (4)Computer equipment · Headquarters, Conference roomsIn service Sep 7, 2025 · Straight line, 36 months | 10,840.00 | 1,806.67 | – | 4,516.67 | 6,323.33 | Jun 2028 | |
| FA-1035 Rugged handheld scanners (4)Computer equipment · Distribution warehouse, Warehouse floorIn service Feb 12, 2025 · Straight line, 36 months | 5,370.00 | 1,640.83 | – | 2,983.33 | 2,386.67 | Jan 2028 | |
| FA-1037 Rugged handheld scanners (9)Fully depreciatedComputer equipment · Distribution warehouse, Warehouse floorIn service Aug 7, 2023 · Straight line, 36 months | 19,540.00 | 15,740.56 | – | 19,540.00 | – | Jul 2026 | |
| FA-1038 Label printers (4)NewComputer equipment · Distribution warehouse, Loading dockIn service Apr 23, 2026 · Straight line, 36 months | 4,410.00 | – | – | 735.00 | 3,675.00 | Mar 2029 | |
| FA-1039 Label printers (7)Fully depreciatedComputer equipment · Distribution warehouse, Loading dockIn service Feb 14, 2020 · Straight line, 36 months | 6,280.00 | 6,280.00 | – | – | 6,280.00 | – | Jun 2023 |
| FA-1040 UPS units (7)Fully depreciatedComputer equipment · Headquarters, Server closetIn service Jun 10, 2021 · Straight line, 36 months | 11,000.00 | 11,000.00 | – | – | 11,000.00 | – | May 2024 |
| FA-1041 UPS units (10)NewComputer equipment · Distribution warehouse, Server roomIn service Mar 14, 2026 · Straight line, 36 months | 16,650.00 | – | – | 3,237.50 | 13,412.50 | Feb 2029 | |
| FA-1042 Warehouse management systemFully depreciatedSoftware · Distribution warehouse, Warehouse floorIn service Apr 22, 2019 · Straight line, 36 months | 58,600.00 | 58,600.00 | – | – | 58,600.00 | – | Mar 2022 |
| FA-1043 Payroll module implementationSoftware · Headquarters, Open officeIn service Nov 4, 2024 · Straight line, 36 months | 21,390.00 | 8,318.33 | – | 13,665.83 | 7,724.17 | Oct 2027 | |
| FA-1044 CRM configurationNewSoftware · Headquarters, Open officeIn service Feb 21, 2026 · Straight line, 36 months | 22,550.00 | – | – | 5,011.11 | 17,538.89 | Jan 2029 | |
| FA-1045 Website rebuildFully depreciatedSoftware · Headquarters, Open officeIn service Jun 8, 2019 · Straight line, 36 months | 35,450.00 | 35,450.00 | – | – | 35,450.00 | – | Jun 2022 |
| FA-1046 Document management systemNewSoftware · Headquarters, Open officeIn service Jan 18, 2026 · Straight line, 36 months | 13,070.00 | – | – | 3,267.50 | 9,802.50 | Dec 2028 | |
| FA-1047 Desks and chairs (7)Furniture and fixtures · Headquarters, Open officeIn service Aug 15, 2025 · Straight line, 84 months | 8,070.00 | 480.36 | – | 1,345.00 | 6,725.00 | Jul 2032 | |
| FA-1048 Desks and chairs (6)Furniture and fixtures · Distribution warehouse, Warehouse floorIn service Feb 12, 2025 · Straight line, 84 months | 9,390.00 | 1,229.64 | – | 2,235.71 | 7,154.29 | Jan 2032 | |
| FA-1049 Desks and chairs (3)Furniture and fixtures · Distribution warehouse, Warehouse floorIn service Jan 27, 2025 · Straight line, 84 months | 4,670.00 | 667.14 | – | 1,167.50 | 3,502.50 | Dec 2031 | |
| FA-1050 Desks and chairs (10)Furniture and fixtures · Headquarters, Open officeIn service Aug 20, 2025 · Straight line, 84 months | 16,900.00 | 1,005.95 | – | 2,816.67 | 14,083.33 | Jul 2032 | |
| FA-1051 Desks and chairs (5)Furniture and fixtures · Headquarters, Open officeIn service Apr 10, 2024 · Straight line, 84 months | 8,090.00 | 1,733.57 | – | 2,600.36 | 5,489.64 | Jun 2031 | |
| FA-1052 Ergonomic chairs (10)Furniture and fixtures · Headquarters, Open officeIn service Oct 7, 2022 · Straight line, 84 months | 7,620.00 | 3,537.86 | – | 4,354.29 | 3,265.71 | Sep 2029 | |
| FA-1053 Ergonomic chairs (10)Furniture and fixtures · Headquarters, Open officeIn service Jan 4, 2024 · Straight line, 84 months | 7,660.00 | 2,188.57 | – | 3,009.29 | 4,650.71 | Dec 2030 | |
| FA-1054 Break room furnitureFurniture and fixtures · Headquarters, Open officeIn service May 25, 2023 · Straight line, 84 months | 8,750.00 | 3,333.33 | – | 4,270.83 | 4,479.17 | Apr 2030 | |
| FA-1055 Break room furnitureFurniture and fixtures · Headquarters, Open officeIn service Jun 25, 2025 · Straight line, 84 months | 4,590.00 | 382.50 | – | 874.29 | 3,715.71 | May 2032 | |
| FA-1056 Filing and storage cabinetsFurniture and fixtures · Headquarters, Open officeIn service Apr 24, 2021 · Straight line, 84 months | 3,730.00 | 2,531.07 | – | 2,930.71 | 799.29 | Mar 2028 | |
| FA-1057 Filing and storage cabinetsFurniture and fixtures · Headquarters, Open officeIn service Oct 27, 2023 · Straight line, 84 months | 8,050.00 | 2,587.50 | – | 3,450.00 | 4,600.00 | Sep 2030 | |
| FA-1058 Reception and lobby furnitureFurniture and fixtures · Headquarters, Open officeIn service Jul 19, 2025 · Straight line, 84 months | 17,750.00 | 1,267.86 | – | 3,169.64 | 14,580.36 | Jun 2032 | |
| FA-1059 Reception and lobby furnitureFully depreciatedFurniture and fixtures · Headquarters, Open officeIn service Aug 4, 2019 · Straight line, 84 months | 11,170.00 | 10,239.17 | – | 11,170.00 | – | Jul 2026 | |
| FA-1060 Training room tables (9)Furniture and fixtures · Headquarters, Conference roomsIn service Nov 9, 2025 · Straight line, 84 months | 5,270.00 | 125.48 | – | 690.12 | 4,579.88 | Oct 2032 | |
| FA-1062 Electric pallet jacks (10)Machinery and equipment · Distribution warehouse, Loading dockIn service Aug 20, 2024 · Straight line, 84 months | 51,100.00 | 10,341.67 | – | 15,816.67 | 35,283.33 | Jul 2031 | |
| FA-1063 Electric pallet jacks (6)Fully depreciatedMachinery and equipment · Distribution warehouse, Warehouse floorIn service Mar 25, 2019 · Straight line, 84 months | 27,340.00 | 26,689.05 | – | 27,340.00 | – | Feb 2026 | |
| FA-1064 Electric pallet jacks (11)Machinery and equipment · Distribution warehouse, Loading dockIn service Jun 11, 2025 · Straight line, 84 months | 62,470.00 | 5,205.83 | – | 11,899.05 | 50,570.95 | May 2032 | |
| FA-1065 Stretch wrapperMachinery and equipment · Distribution warehouse, Warehouse floorIn service Nov 1, 2024 · Straight line, 84 months | 31,960.00 | 5,326.67 | – | 8,750.95 | 23,209.05 | Oct 2031 | |
| FA-1066 Stretch wrapperMachinery and equipment · Distribution warehouse, Warehouse floorIn service Jul 9, 2023 · Straight line, 84 months | 22,810.00 | 8,146.43 | – | 10,590.36 | 12,219.64 | Jun 2030 | |
| FA-1067 Conveyor sectionNewMachinery and equipment · Distribution warehouse, Warehouse floorIn service Sep 21, 2026 · Straight line, 120 months | 26,660.00 | – | – | 333.25 | 26,326.75 | Jun 2036 | |
| FA-1068 Conveyor sectionMachinery and equipment · Distribution warehouse, Warehouse floorIn service Feb 3, 2025 · Straight line, 120 months | 19,560.00 | 1,793.00 | – | 3,260.00 | 16,300.00 | Jan 2035 | |
| FA-1069 Dock levelers (9)Machinery and equipment · Distribution warehouse, Loading dockIn service Oct 21, 2020 · Straight line, 120 months | 64,730.00 | 33,983.25 | – | 38,838.00 | 25,892.00 | Sep 2030 | |
| FA-1070 Dock levelers (3)NewMachinery and equipment · Distribution warehouse, Loading dockIn service Jun 13, 2026 · Straight line, 120 months | 22,940.00 | – | – | 655.43 | 22,284.57 | Jun 2036 | |
| FA-1071 Dock levelers (5)Machinery and equipment · Distribution warehouse, Loading dockIn service Nov 8, 2025 · Straight line, 120 months | 32,990.00 | 549.83 | – | 3,024.08 | 29,965.92 | Oct 2035 | |
| FA-1072 Industrial floor scaleMachinery and equipment · Distribution warehouse, Warehouse floorIn service May 2, 2025 · Straight line, 84 months | 13,050.00 | 1,242.86 | – | 2,641.07 | 10,408.93 | Apr 2032 | |
| FA-1073 Industrial floor scaleMachinery and equipment · Distribution warehouse, Loading dockIn service Jan 18, 2022 · Straight line, 84 months | 8,100.00 | 4,050.00 | – | 4,917.86 | 3,182.14 | Jun 2029 | |
| FA-1074 Floor scrubberMachinery and equipment · Distribution warehouse, Warehouse floorIn service Jul 5, 2025 · Straight line, 84 months | 16,730.00 | 1,195.00 | – | 2,987.50 | 13,742.50 | Jun 2032 | |
| FA-1075 Floor scrubberNewMachinery and equipment · Distribution warehouse, Warehouse floorIn service Jul 10, 2026 · Straight line, 84 months | 17,270.00 | – | – | 616.79 | 16,653.21 | Jun 2033 | |
| FA-1076 Mezzanine shelvingMachinery and equipment · Distribution warehouse, Warehouse floorIn service Dec 23, 2019 · Straight line, 120 months | 64,950.00 | 39,511.25 | – | 44,382.50 | 20,567.50 | Nov 2029 | |
| FA-1077 Mezzanine shelvingMachinery and equipment · Distribution warehouse, Warehouse floorIn service Oct 7, 2024 · Straight line, 120 months | 66,140.00 | 8,267.50 | – | 13,228.00 | 52,912.00 | Sep 2034 | |
| FA-1078 Air compressorMachinery and equipment · Distribution warehouse, Warehouse floorIn service Feb 26, 2025 · Straight line, 84 months | 7,250.00 | 949.40 | – | 1,726.19 | 5,523.81 | Jan 2032 | |
| FA-1079 Air compressorMachinery and equipment · Distribution warehouse, Warehouse floorIn service Aug 16, 2021 · Straight line, 84 months | 10,560.00 | 6,662.86 | – | 7,794.29 | 2,765.71 | Jul 2028 | |
| FA-1080 Reach truckMachinery and equipment · Distribution warehouse, Warehouse floorIn service May 17, 2025 · Straight line, 96 months | 43,200.00 | 3,600.00 | – | 7,650.00 | 35,550.00 | Apr 2033 | |
| FA-1081 Reach truckMachinery and equipment · Distribution warehouse, Warehouse floorIn service Jan 8, 2021 · Straight line, 96 months | 59,060.00 | 36,912.50 | – | 42,449.38 | 16,610.62 | Dec 2028 | |
| FA-1082 Pickup truckVehicles · Distribution warehouse, Loading dockIn service Nov 18, 2025 · Straight line, 60 months | 46,310.00 | 1,313.67 | – | 7,225.17 | 39,084.83 | Oct 2030 | |
| FA-1083 Pickup truckFully depreciatedVehicles · Distribution warehouse, Loading dockIn service Nov 10, 2020 · Straight line, 60 months | 41,600.00 | 35,400.00 | – | – | 35,400.00 | 6,200.00 | Oct 2025 |
| FA-1084 Pickup truckFully depreciatedVehicles · Distribution warehouse, Loading dockIn service Apr 22, 2019 · Straight line, 60 months | 43,200.00 | 36,700.00 | – | – | 36,700.00 | 6,500.00 | Mar 2024 |
| FA-1085 Pickup truckVehicles · Distribution warehouse, Loading dockIn service Oct 21, 2023 · 150% declining balance, 60 months | 43,270.00 | 23,657.87 | – | 28,428.39 | 14,841.61 | Sep 2028 | |
| FA-1086 Box truck, 16 ftNewVehicles · Distribution warehouse, Loading dockIn service Sep 22, 2026 · Straight line, 60 months | 66,760.00 | – | – | 946.00 | 65,814.00 | Aug 2031 | |
| FA-1087 Box truck, 16 ftVehicles · Distribution warehouse, Loading dockIn service Jun 20, 2022 · 150% declining balance, 60 months | 76,630.00 | 54,945.63 | – | 60,530.76 | 16,099.24 | May 2027 | |
| FA-1088 Sales sedanVehicles · Headquarters, Open officeIn service Aug 20, 2024 · 150% declining balance, 60 months | 30,900.00 | 11,973.75 | – | 16,516.05 | 14,383.95 | Jul 2029 | |
| FA-1089 Sales sedanVehicles · Headquarters, Open officeIn service Aug 15, 2023 · Straight line, 60 months | 31,870.00 | 13,083.83 | – | 17,144.33 | 14,725.67 | Jul 2028 | |
| FA-1090 Sales sedanVehicles · Headquarters, Open officeIn service Oct 22, 2025 · 150% declining balance, 60 months | 31,000.00 | 2,325.00 | – | 9,300.00 | 21,700.00 | Sep 2030 | |
| FA-1091 Utility trailerVehicles · Distribution warehouse, Loading dockIn service Nov 7, 2025 · Straight line, 60 months | 9,420.00 | 802.00 | – | 2,005.00 | 7,415.00 | Jun 2030 | |
| FA-1092 Utility trailerFully depreciatedVehicles · Distribution warehouse, Loading dockIn service May 19, 2019 · Straight line, 60 months | 10,190.00 | 8,690.00 | – | – | 8,690.00 | 1,500.00 | Apr 2024 |
| FA-1093 Electric delivery vanVehicles · Distribution warehouse, Loading dockIn service Jan 7, 2024 · Straight line, 60 months | 71,500.00 | 18,240.00 | – | 27,360.00 | 44,140.00 | Jun 2029 | |
| FA-1094 Office lighting retrofitNewLeasehold improvements · Headquarters, Open officeIn service Mar 6, 2026 · Straight line, 58 months | 21,460.00 | – | – | 2,590.00 | 18,870.00 | Dec 2030 | |
| FA-1095 Office lighting retrofitNewLeasehold improvements · Headquarters, Open officeIn service Jul 26, 2026 · Straight line, 54 months | 9,730.00 | – | – | 540.56 | 9,189.44 | Dec 2030 | |
| FA-1096 Warehouse LED lightingNewLeasehold improvements · Distribution warehouse, Warehouse floorIn service Feb 4, 2026 · Straight line, 101 months | 33,520.00 | – | – | 2,655.05 | 30,864.95 | Jun 2034 | |
| FA-1097 Warehouse LED lightingNewLeasehold improvements · Distribution warehouse, Warehouse floorIn service Apr 19, 2026 · Straight line, 99 months | 20,750.00 | – | – | 1,257.58 | 19,492.42 | Jun 2034 | |
| FA-1098 Access control and security doorsLeasehold improvements · Distribution warehouse, Loading dockIn service Dec 25, 2024 · Straight line, 115 months | 9,870.00 | 1,115.74 | – | 1,888.17 | 7,981.83 | Jun 2034 | |
| FA-1099 Access control and security doorsNewLeasehold improvements · Distribution warehouse, Loading dockIn service Aug 4, 2026 · Straight line, 95 months | 19,020.00 | – | – | 480.51 | 18,539.49 | May 2034 | |
| FA-1100 Break room remodelNewLeasehold improvements · Distribution warehouse, Warehouse floorIn service Feb 3, 2026 · Straight line, 101 months | 18,270.00 | – | – | 1,447.13 | 16,822.87 | Jun 2034 | |
| Total | 2,436,227.00 | 774,261.27 | 248,192.09 | 11,084.29 | 1,011,369.07 | 1,424,857.93 |
Accumulated at the start + depreciation − removed on disposal = accumulated at the end
Accumulated at the start + depreciation − removed on disposal = accumulated at the end, for every asset.
Last month of depreciation is the month the asset is fully depreciated under its current method and life.