Asset register
Every asset in service by Sep 30, 2026, with cost, accumulated depreciation and book value at that date. Open an asset to see its depreciation month by month.
| Tag | Description | In service | Cost | Depreciation, year to date | Accumulated at Sep 30, 2026 | Book value |
|---|---|---|---|---|---|---|
| FA-1001 | Laptops (8), 14-inchComputer equipment · Headquarters, Open office | Jul 14, 2025 | 22,392.00 | 5,598.00 | 9,330.00 | 13,062.00 |
| FA-1002 | Rack servers (2) and storageComputer equipment · Distribution warehouse, Server room | Mar 1, 2024 | 48,600.00 | 8,748.00 | 26,568.00 | 22,032.00 |
| FA-1003 | Conference room furnitureFurniture and fixtures · Headquarters, Conference rooms | Jan 10, 2026 | 18,750.00 | 2,008.93 | 2,008.93 | 16,741.07 |
| FA-1004 | Workstations (24)Furniture and fixtures · Headquarters, Open office | Jan 10, 2026 | 30,960.00 | 3,931.42 | 3,317.13 | 27,642.87 |
| FA-1005 | Suite 200 build-outLeasehold improvements · Headquarters, Open office | Jan 1, 2026 | 84,500.00 | 12,675.00 | 12,675.00 | 71,825.00 |
| FA-1006 | Pallet rackingMachinery and equipment · Distribution warehouse, Warehouse floor | Jul 1, 2024 | 63,400.00 | 4,500.00 | 13,500.00 | 49,900.00 |
| FA-1007 | Cargo vanVehicles · Distribution warehouse, Loading dock | Feb 20, 2025 | 52,875.00 | 8,724.37 | 23,265.00 | 29,610.00 |
| FA-1008 | Packaging lineMachinery and equipment · Distribution warehouse, Warehouse floor | Sep 5, 2023 | 128,000.00 | 12,014.94 | 63,556.27 | 64,443.73 |
| FA-1009 | Security camera systemMachinery and equipment · Distribution warehouse, Loading dock | May 18, 2026 | 14,260.00 | 1,069.50 | 1,069.50 | 13,190.50 |
| FA-1010 | Phone systemComputer equipment · Headquarters, Server closet | Aug 3, 2026 | 9,840.00 | 546.67 | 546.67 | 9,293.33 |
| FA-1011 | Charging stations and wiringLeasehold improvements · Distribution warehouse, Warehouse floor | Jul 1, 2024 | 27,300.00 | 2,047.50 | 6,142.50 | 21,157.50 |
| FA-1012 | ERP implementationSoftware · Headquarters, Open office | Oct 1, 2025 | 36,000.00 | 9,000.00 | 12,000.00 | 24,000.00 |
| FA-1014 | Electric forkliftMachinery and equipment · Distribution warehouse, Warehouse floor | Nov 3, 2025 | 46,000.00 | 5,015.50 | 5,848.50 | 40,151.50 |
| FA-1015 | Suite 200 conference room AVLeasehold improvements · Headquarters, Conference rooms · Improvement to FA-1005 | Jun 1, 2026 | 18,400.00 | 1,338.18 | 1,338.18 | 17,061.82 |
| FA-1016 | Laptops (9), 14-inchComputer equipment · Headquarters, Open office | May 26, 2024 | 12,970.00 | 3,242.50 | 10,448.06 | 2,521.94 |
| FA-1017 | Laptops (10), 14-inchComputer equipment · Headquarters, Open office | Dec 20, 2023 | 21,590.00 | 5,397.50 | 20,390.56 | 1,199.44 |
| FA-1018 | Laptops (10), 14-inchComputer equipment · Headquarters, Open office | Dec 24, 2025 | 17,800.00 | 4,450.00 | 4,944.44 | 12,855.56 |
| FA-1019 | Laptops (5), 14-inch Fully depreciatedComputer equipment · Headquarters, Open office | Feb 13, 2023 | 11,580.00 | 321.67 | 11,580.00 | – |
| FA-1020 | Laptops (4), 14-inchComputer equipment · Headquarters, Open office | Sep 12, 2026 | 6,360.00 | 176.67 | 176.67 | 6,183.33 |
| FA-1021 | Laptops (2), 14-inchComputer equipment · Headquarters, Open office | Mar 20, 2026 | 3,580.00 | 696.11 | 696.11 | 2,883.89 |
| FA-1022 | Laptops (2), 14-inchComputer equipment · Headquarters, Open office | Sep 15, 2026 | 3,350.00 | 139.58 | 139.58 | 3,210.42 |
| FA-1023 | Desktop workstations (10) Fully depreciatedComputer equipment · Distribution warehouse, Warehouse floor | Jul 10, 2022 | 18,220.00 | – | 18,220.00 | – |
| FA-1024 | Desktop workstations (9)Computer equipment · Headquarters, Open office | Sep 27, 2024 | 14,770.00 | 3,692.50 | 10,256.94 | 4,513.06 |
| FA-1025 | Desktop workstations (2) Fully depreciatedComputer equipment · Distribution warehouse, Warehouse floor | Mar 23, 2022 | 2,880.00 | – | 2,880.00 | – |
| FA-1026 | Network switches and cablingComputer equipment · Headquarters, Server closet | Sep 20, 2026 | 16,030.00 | 445.28 | 445.28 | 15,584.72 |
| FA-1028 | Network switches and cablingComputer equipment · Distribution warehouse, Server room | Jul 8, 2025 | 13,740.00 | 3,435.00 | 5,725.00 | 8,015.00 |
| FA-1029 | Wireless access points (8)Computer equipment · Distribution warehouse, Server room | Jun 22, 2025 | 5,990.00 | 1,497.50 | 2,662.22 | 3,327.78 |
| FA-1030 | Wireless access points (7)Computer equipment · Headquarters, Server closet | Dec 9, 2025 | 4,600.00 | 1,150.00 | 1,277.78 | 3,322.22 |
| FA-1031 | Firewall applianceComputer equipment · Distribution warehouse, Server room | Jul 1, 2026 | 9,280.00 | 773.33 | 773.33 | 8,506.67 |
| FA-1033 | Conference room displays (6) Fully depreciatedComputer equipment · Headquarters, Conference rooms | Jun 16, 2019 | 21,210.00 | – | 21,210.00 | – |
| FA-1034 | Conference room displays (4)Computer equipment · Headquarters, Conference rooms | Sep 7, 2025 | 10,840.00 | 2,710.00 | 4,516.67 | 6,323.33 |
| FA-1035 | Rugged handheld scanners (4)Computer equipment · Distribution warehouse, Warehouse floor | Feb 12, 2025 | 5,370.00 | 1,342.50 | 2,983.33 | 2,386.67 |
| FA-1037 | Rugged handheld scanners (9) Fully depreciatedComputer equipment · Distribution warehouse, Warehouse floor | Aug 7, 2023 | 19,540.00 | 3,799.44 | 19,540.00 | – |
| FA-1038 | Label printers (4)Computer equipment · Distribution warehouse, Loading dock | Apr 23, 2026 | 4,410.00 | 735.00 | 735.00 | 3,675.00 |
| FA-1039 | Label printers (7) Fully depreciatedComputer equipment · Distribution warehouse, Loading dock | Feb 14, 2020 | 6,280.00 | – | 6,280.00 | – |
| FA-1040 | UPS units (7) Fully depreciatedComputer equipment · Headquarters, Server closet | Jun 10, 2021 | 11,000.00 | – | 11,000.00 | – |
| FA-1041 | UPS units (10)Computer equipment · Distribution warehouse, Server room | Mar 14, 2026 | 16,650.00 | 3,237.50 | 3,237.50 | 13,412.50 |
| FA-1042 | Warehouse management system Fully depreciatedSoftware · Distribution warehouse, Warehouse floor | Apr 22, 2019 | 58,600.00 | – | 58,600.00 | – |
| FA-1043 | Payroll module implementationSoftware · Headquarters, Open office | Nov 4, 2024 | 21,390.00 | 5,347.50 | 13,665.83 | 7,724.17 |
| FA-1044 | CRM configurationSoftware · Headquarters, Open office | Feb 21, 2026 | 22,550.00 | 5,011.11 | 5,011.11 | 17,538.89 |
| FA-1045 | Website rebuild Fully depreciatedSoftware · Headquarters, Open office | Jun 8, 2019 | 35,450.00 | – | 35,450.00 | – |
| FA-1046 | Document management systemSoftware · Headquarters, Open office | Jan 18, 2026 | 13,070.00 | 3,267.50 | 3,267.50 | 9,802.50 |
| FA-1047 | Desks and chairs (7)Furniture and fixtures · Headquarters, Open office | Aug 15, 2025 | 8,070.00 | 864.64 | 1,345.00 | 6,725.00 |
| FA-1048 | Desks and chairs (6)Furniture and fixtures · Distribution warehouse, Warehouse floor | Feb 12, 2025 | 9,390.00 | 1,006.07 | 2,235.71 | 7,154.29 |
| FA-1049 | Desks and chairs (3)Furniture and fixtures · Distribution warehouse, Warehouse floor | Jan 27, 2025 | 4,670.00 | 500.36 | 1,167.50 | 3,502.50 |
| FA-1050 | Desks and chairs (10)Furniture and fixtures · Headquarters, Open office | Aug 20, 2025 | 16,900.00 | 1,810.72 | 2,816.67 | 14,083.33 |
| FA-1051 | Desks and chairs (5)Furniture and fixtures · Headquarters, Open office | Apr 10, 2024 | 8,090.00 | 866.79 | 2,600.36 | 5,489.64 |
| FA-1052 | Ergonomic chairs (10)Furniture and fixtures · Headquarters, Open office | Oct 7, 2022 | 7,620.00 | 816.43 | 4,354.29 | 3,265.71 |
| FA-1053 | Ergonomic chairs (10)Furniture and fixtures · Headquarters, Open office | Jan 4, 2024 | 7,660.00 | 820.72 | 3,009.29 | 4,650.71 |
| FA-1054 | Break room furnitureFurniture and fixtures · Headquarters, Open office | May 25, 2023 | 8,750.00 | 937.50 | 4,270.83 | 4,479.17 |
| FA-1055 | Break room furnitureFurniture and fixtures · Headquarters, Open office | Jun 25, 2025 | 4,590.00 | 491.79 | 874.29 | 3,715.71 |
| FA-1056 | Filing and storage cabinetsFurniture and fixtures · Headquarters, Open office | Apr 24, 2021 | 3,730.00 | 399.64 | 2,930.71 | 799.29 |
| FA-1057 | Filing and storage cabinetsFurniture and fixtures · Headquarters, Open office | Oct 27, 2023 | 8,050.00 | 862.50 | 3,450.00 | 4,600.00 |
| FA-1058 | Reception and lobby furnitureFurniture and fixtures · Headquarters, Open office | Jul 19, 2025 | 17,750.00 | 1,901.78 | 3,169.64 | 14,580.36 |
| FA-1059 | Reception and lobby furniture Fully depreciatedFurniture and fixtures · Headquarters, Open office | Aug 4, 2019 | 11,170.00 | 930.83 | 11,170.00 | – |
| FA-1060 | Training room tables (9)Furniture and fixtures · Headquarters, Conference rooms | Nov 9, 2025 | 5,270.00 | 564.64 | 690.12 | 4,579.88 |
| FA-1062 | Electric pallet jacks (10)Machinery and equipment · Distribution warehouse, Loading dock | Aug 20, 2024 | 51,100.00 | 5,475.00 | 15,816.67 | 35,283.33 |
| FA-1063 | Electric pallet jacks (6) Fully depreciatedMachinery and equipment · Distribution warehouse, Warehouse floor | Mar 25, 2019 | 27,340.00 | 650.95 | 27,340.00 | – |
| FA-1064 | Electric pallet jacks (11)Machinery and equipment · Distribution warehouse, Loading dock | Jun 11, 2025 | 62,470.00 | 6,693.22 | 11,899.05 | 50,570.95 |
| FA-1065 | Stretch wrapperMachinery and equipment · Distribution warehouse, Warehouse floor | Nov 1, 2024 | 31,960.00 | 3,424.28 | 8,750.95 | 23,209.05 |
| FA-1066 | Stretch wrapperMachinery and equipment · Distribution warehouse, Warehouse floor | Jul 9, 2023 | 22,810.00 | 2,443.93 | 10,590.36 | 12,219.64 |
| FA-1067 | Conveyor sectionMachinery and equipment · Distribution warehouse, Warehouse floor | Sep 21, 2026 | 26,660.00 | 333.25 | 333.25 | 26,326.75 |
| FA-1068 | Conveyor sectionMachinery and equipment · Distribution warehouse, Warehouse floor | Feb 3, 2025 | 19,560.00 | 1,467.00 | 3,260.00 | 16,300.00 |
| FA-1069 | Dock levelers (9)Machinery and equipment · Distribution warehouse, Loading dock | Oct 21, 2020 | 64,730.00 | 4,854.75 | 38,838.00 | 25,892.00 |
| FA-1070 | Dock levelers (3)Machinery and equipment · Distribution warehouse, Loading dock | Jun 13, 2026 | 22,940.00 | 655.43 | 655.43 | 22,284.57 |
| FA-1071 | Dock levelers (5)Machinery and equipment · Distribution warehouse, Loading dock | Nov 8, 2025 | 32,990.00 | 2,474.25 | 3,024.08 | 29,965.92 |
| FA-1072 | Industrial floor scaleMachinery and equipment · Distribution warehouse, Warehouse floor | May 2, 2025 | 13,050.00 | 1,398.21 | 2,641.07 | 10,408.93 |
| FA-1073 | Industrial floor scaleMachinery and equipment · Distribution warehouse, Loading dock | Jan 18, 2022 | 8,100.00 | 867.86 | 4,917.86 | 3,182.14 |
| FA-1074 | Floor scrubberMachinery and equipment · Distribution warehouse, Warehouse floor | Jul 5, 2025 | 16,730.00 | 1,792.50 | 2,987.50 | 13,742.50 |
| FA-1075 | Floor scrubberMachinery and equipment · Distribution warehouse, Warehouse floor | Jul 10, 2026 | 17,270.00 | 616.79 | 616.79 | 16,653.21 |
| FA-1076 | Mezzanine shelvingMachinery and equipment · Distribution warehouse, Warehouse floor | Dec 23, 2019 | 64,950.00 | 4,871.25 | 44,382.50 | 20,567.50 |
| FA-1077 | Mezzanine shelvingMachinery and equipment · Distribution warehouse, Warehouse floor | Oct 7, 2024 | 66,140.00 | 4,960.50 | 13,228.00 | 52,912.00 |
| FA-1078 | Air compressorMachinery and equipment · Distribution warehouse, Warehouse floor | Feb 26, 2025 | 7,250.00 | 776.79 | 1,726.19 | 5,523.81 |
| FA-1079 | Air compressorMachinery and equipment · Distribution warehouse, Warehouse floor | Aug 16, 2021 | 10,560.00 | 1,131.43 | 7,794.29 | 2,765.71 |
| FA-1080 | Reach truckMachinery and equipment · Distribution warehouse, Warehouse floor | May 17, 2025 | 43,200.00 | 4,050.00 | 7,650.00 | 35,550.00 |
| FA-1081 | Reach truckMachinery and equipment · Distribution warehouse, Warehouse floor | Jan 8, 2021 | 59,060.00 | 5,536.88 | 42,449.38 | 16,610.62 |
| FA-1082 | Pickup truckVehicles · Distribution warehouse, Loading dock | Nov 18, 2025 | 46,310.00 | 5,911.50 | 7,225.17 | 39,084.83 |
| FA-1083 | Pickup truck Fully depreciatedVehicles · Distribution warehouse, Loading dock | Nov 10, 2020 | 41,600.00 | – | 35,400.00 | 6,200.00 |
| FA-1084 | Pickup truck Fully depreciatedVehicles · Distribution warehouse, Loading dock | Apr 22, 2019 | 43,200.00 | – | 36,700.00 | 6,500.00 |
| FA-1085 | Pickup truckVehicles · Distribution warehouse, Loading dock | Oct 21, 2023 | 43,270.00 | 4,770.52 | 28,428.39 | 14,841.61 |
| FA-1086 | Box truck, 16 ftVehicles · Distribution warehouse, Loading dock | Sep 22, 2026 | 66,760.00 | 946.00 | 946.00 | 65,814.00 |
| FA-1087 | Box truck, 16 ftVehicles · Distribution warehouse, Loading dock | Jun 20, 2022 | 76,630.00 | 5,585.13 | 60,530.76 | 16,099.24 |
| FA-1088 | Sales sedanVehicles · Headquarters, Open office | Aug 20, 2024 | 30,900.00 | 4,542.30 | 16,516.05 | 14,383.95 |
| FA-1089 | Sales sedanVehicles · Headquarters, Open office | Aug 15, 2023 | 31,870.00 | 4,060.50 | 17,144.33 | 14,725.67 |
| FA-1090 | Sales sedanVehicles · Headquarters, Open office | Oct 22, 2025 | 31,000.00 | 6,975.00 | 9,300.00 | 21,700.00 |
| FA-1091 | Utility trailerVehicles · Distribution warehouse, Loading dock | Nov 7, 2025 | 9,420.00 | 1,203.00 | 2,005.00 | 7,415.00 |
| FA-1092 | Utility trailer Fully depreciatedVehicles · Distribution warehouse, Loading dock | May 19, 2019 | 10,190.00 | – | 8,690.00 | 1,500.00 |
| FA-1093 | Electric delivery vanVehicles · Distribution warehouse, Loading dock | Jan 7, 2024 | 71,500.00 | 9,120.00 | 27,360.00 | 44,140.00 |
| FA-1094 | Office lighting retrofitLeasehold improvements · Headquarters, Open office | Mar 6, 2026 | 21,460.00 | 2,590.00 | 2,590.00 | 18,870.00 |
| FA-1095 | Office lighting retrofitLeasehold improvements · Headquarters, Open office | Jul 26, 2026 | 9,730.00 | 540.56 | 540.56 | 9,189.44 |
| FA-1096 | Warehouse LED lightingLeasehold improvements · Distribution warehouse, Warehouse floor | Feb 4, 2026 | 33,520.00 | 2,655.05 | 2,655.05 | 30,864.95 |
| FA-1097 | Warehouse LED lightingLeasehold improvements · Distribution warehouse, Warehouse floor | Apr 19, 2026 | 20,750.00 | 1,257.58 | 1,257.58 | 19,492.42 |
| FA-1098 | Access control and security doorsLeasehold improvements · Distribution warehouse, Loading dock | Dec 25, 2024 | 9,870.00 | 772.43 | 1,888.17 | 7,981.83 |
| FA-1099 | Access control and security doorsLeasehold improvements · Distribution warehouse, Loading dock | Aug 4, 2026 | 19,020.00 | 480.51 | 480.51 | 18,539.49 |
| FA-1100 | Break room remodelLeasehold improvements · Distribution warehouse, Warehouse floor | Feb 3, 2026 | 18,270.00 | 1,447.13 | 1,447.13 | 16,822.87 |
| Total | 95 assets | 2,436,227.00 | 248,192.09 | 1,011,369.07 | 1,424,857.93 |
5 assets were disposed of by Sep 30, 2026. Show them.