Asset register
Every asset in service by Sep 30, 2026, with cost, accumulated depreciation and book value at that date. Open an asset to see its depreciation month by month.
| Tag | Description | In service | Cost | Depreciation, year to date | Accumulated at Sep 30, 2026 | Book value |
|---|---|---|---|---|---|---|
| FA-1002 | Rack servers (2) and storageComputer equipment · Distribution warehouse, Server room | Mar 1, 2024 | 48,600.00 | 8,748.00 | 26,568.00 | 22,032.00 |
| FA-1010 | Phone systemComputer equipment · Headquarters, Server closet | Aug 3, 2026 | 9,840.00 | 546.67 | 546.67 | 9,293.33 |
| FA-1026 | Network switches and cablingComputer equipment · Headquarters, Server closet | Sep 20, 2026 | 16,030.00 | 445.28 | 445.28 | 15,584.72 |
| FA-1028 | Network switches and cablingComputer equipment · Distribution warehouse, Server room | Jul 8, 2025 | 13,740.00 | 3,435.00 | 5,725.00 | 8,015.00 |
| FA-1029 | Wireless access points (8)Computer equipment · Distribution warehouse, Server room | Jun 22, 2025 | 5,990.00 | 1,497.50 | 2,662.22 | 3,327.78 |
| FA-1030 | Wireless access points (7)Computer equipment · Headquarters, Server closet | Dec 9, 2025 | 4,600.00 | 1,150.00 | 1,277.78 | 3,322.22 |
| FA-1031 | Firewall applianceComputer equipment · Distribution warehouse, Server room | Jul 1, 2026 | 9,280.00 | 773.33 | 773.33 | 8,506.67 |
| FA-1040 | UPS units (7) Fully depreciatedComputer equipment · Headquarters, Server closet | Jun 10, 2021 | 11,000.00 | – | 11,000.00 | – |
| FA-1041 | UPS units (10)Computer equipment · Distribution warehouse, Server room | Mar 14, 2026 | 16,650.00 | 3,237.50 | 3,237.50 | 13,412.50 |
| FA-1053 | Ergonomic chairs (10)Furniture and fixtures · Headquarters, Open office | Jan 4, 2024 | 7,660.00 | 820.72 | 3,009.29 | 4,650.71 |
| Total | 10 assets | 143,390.00 | 20,654.00 | 55,245.07 | 88,144.93 |
5 assets were disposed of by Sep 30, 2026. Show them.