Asset register
Every asset in service by Sep 30, 2026, with cost, accumulated depreciation and book value at that date. Open an asset to see its depreciation month by month.
| Tag | Description | In service | Cost | Depreciation, year to date | Accumulated at Sep 30, 2026 | Book value |
|---|---|---|---|---|---|---|
| FA-1006 | Pallet rackingMachinery and equipment · Distribution warehouse, Warehouse floor | Jul 1, 2024 | 63,400.00 | 4,500.00 | 13,500.00 | 49,900.00 |
| FA-1008 | Packaging lineMachinery and equipment · Distribution warehouse, Warehouse floor | Sep 5, 2023 | 128,000.00 | 12,014.94 | 63,556.27 | 64,443.73 |
| FA-1009 | Security camera systemMachinery and equipment · Distribution warehouse, Loading dock | May 18, 2026 | 14,260.00 | 1,069.50 | 1,069.50 | 13,190.50 |
| FA-1014 | Electric forkliftMachinery and equipment · Distribution warehouse, Warehouse floor | Nov 3, 2025 | 46,000.00 | 5,015.50 | 5,848.50 | 40,151.50 |
| FA-1062 | Electric pallet jacks (10)Machinery and equipment · Distribution warehouse, Loading dock | Aug 20, 2024 | 51,100.00 | 5,475.00 | 15,816.67 | 35,283.33 |
| FA-1063 | Electric pallet jacks (6) Fully depreciatedMachinery and equipment · Distribution warehouse, Warehouse floor | Mar 25, 2019 | 27,340.00 | 650.95 | 27,340.00 | – |
| FA-1064 | Electric pallet jacks (11)Machinery and equipment · Distribution warehouse, Loading dock | Jun 11, 2025 | 62,470.00 | 6,693.22 | 11,899.05 | 50,570.95 |
| FA-1065 | Stretch wrapperMachinery and equipment · Distribution warehouse, Warehouse floor | Nov 1, 2024 | 31,960.00 | 3,424.28 | 8,750.95 | 23,209.05 |
| FA-1066 | Stretch wrapperMachinery and equipment · Distribution warehouse, Warehouse floor | Jul 9, 2023 | 22,810.00 | 2,443.93 | 10,590.36 | 12,219.64 |
| FA-1067 | Conveyor sectionMachinery and equipment · Distribution warehouse, Warehouse floor | Sep 21, 2026 | 26,660.00 | 333.25 | 333.25 | 26,326.75 |
| FA-1068 | Conveyor sectionMachinery and equipment · Distribution warehouse, Warehouse floor | Feb 3, 2025 | 19,560.00 | 1,467.00 | 3,260.00 | 16,300.00 |
| FA-1069 | Dock levelers (9)Machinery and equipment · Distribution warehouse, Loading dock | Oct 21, 2020 | 64,730.00 | 4,854.75 | 38,838.00 | 25,892.00 |
| FA-1070 | Dock levelers (3)Machinery and equipment · Distribution warehouse, Loading dock | Jun 13, 2026 | 22,940.00 | 655.43 | 655.43 | 22,284.57 |
| FA-1071 | Dock levelers (5)Machinery and equipment · Distribution warehouse, Loading dock | Nov 8, 2025 | 32,990.00 | 2,474.25 | 3,024.08 | 29,965.92 |
| FA-1072 | Industrial floor scaleMachinery and equipment · Distribution warehouse, Warehouse floor | May 2, 2025 | 13,050.00 | 1,398.21 | 2,641.07 | 10,408.93 |
| FA-1073 | Industrial floor scaleMachinery and equipment · Distribution warehouse, Loading dock | Jan 18, 2022 | 8,100.00 | 867.86 | 4,917.86 | 3,182.14 |
| FA-1074 | Floor scrubberMachinery and equipment · Distribution warehouse, Warehouse floor | Jul 5, 2025 | 16,730.00 | 1,792.50 | 2,987.50 | 13,742.50 |
| FA-1075 | Floor scrubberMachinery and equipment · Distribution warehouse, Warehouse floor | Jul 10, 2026 | 17,270.00 | 616.79 | 616.79 | 16,653.21 |
| FA-1076 | Mezzanine shelvingMachinery and equipment · Distribution warehouse, Warehouse floor | Dec 23, 2019 | 64,950.00 | 4,871.25 | 44,382.50 | 20,567.50 |
| FA-1077 | Mezzanine shelvingMachinery and equipment · Distribution warehouse, Warehouse floor | Oct 7, 2024 | 66,140.00 | 4,960.50 | 13,228.00 | 52,912.00 |
| FA-1078 | Air compressorMachinery and equipment · Distribution warehouse, Warehouse floor | Feb 26, 2025 | 7,250.00 | 776.79 | 1,726.19 | 5,523.81 |
| FA-1079 | Air compressorMachinery and equipment · Distribution warehouse, Warehouse floor | Aug 16, 2021 | 10,560.00 | 1,131.43 | 7,794.29 | 2,765.71 |
| FA-1080 | Reach truckMachinery and equipment · Distribution warehouse, Warehouse floor | May 17, 2025 | 43,200.00 | 4,050.00 | 7,650.00 | 35,550.00 |
| FA-1081 | Reach truckMachinery and equipment · Distribution warehouse, Warehouse floor | Jan 8, 2021 | 59,060.00 | 5,536.88 | 42,449.38 | 16,610.62 |
| Total | 24 assets | 920,530.00 | 77,074.21 | 332,875.64 | 587,654.36 |
5 assets were disposed of by Sep 30, 2026. Show them.