Asset register
Every asset in service by Sep 30, 2026, with cost, accumulated depreciation and book value at that date. Open an asset to see its depreciation month by month.
| Tag | Description | In service | Cost | Depreciation, year to date | Accumulated at Sep 30, 2026 | Book value |
|---|---|---|---|---|---|---|
| FA-1001 | Laptops (8), 14-inchComputer equipment · Headquarters, Open office | Jul 14, 2025 | 22,392.00 | 5,598.00 | 9,330.00 | 13,062.00 |
| FA-1002 | Rack servers (2) and storageComputer equipment · Distribution warehouse, Server room | Mar 1, 2024 | 48,600.00 | 8,748.00 | 26,568.00 | 22,032.00 |
| FA-1010 | Phone systemComputer equipment · Headquarters, Server closet | Aug 3, 2026 | 9,840.00 | 546.67 | 546.67 | 9,293.33 |
| FA-1016 | Laptops (9), 14-inchComputer equipment · Headquarters, Open office | May 26, 2024 | 12,970.00 | 3,242.50 | 10,448.06 | 2,521.94 |
| FA-1017 | Laptops (10), 14-inchComputer equipment · Headquarters, Open office | Dec 20, 2023 | 21,590.00 | 5,397.50 | 20,390.56 | 1,199.44 |
| FA-1018 | Laptops (10), 14-inchComputer equipment · Headquarters, Open office | Dec 24, 2025 | 17,800.00 | 4,450.00 | 4,944.44 | 12,855.56 |
| FA-1019 | Laptops (5), 14-inch Fully depreciatedComputer equipment · Headquarters, Open office | Feb 13, 2023 | 11,580.00 | 321.67 | 11,580.00 | – |
| FA-1020 | Laptops (4), 14-inchComputer equipment · Headquarters, Open office | Sep 12, 2026 | 6,360.00 | 176.67 | 176.67 | 6,183.33 |
| FA-1021 | Laptops (2), 14-inchComputer equipment · Headquarters, Open office | Mar 20, 2026 | 3,580.00 | 696.11 | 696.11 | 2,883.89 |
| FA-1022 | Laptops (2), 14-inchComputer equipment · Headquarters, Open office | Sep 15, 2026 | 3,350.00 | 139.58 | 139.58 | 3,210.42 |
| FA-1023 | Desktop workstations (10) Fully depreciatedComputer equipment · Distribution warehouse, Warehouse floor | Jul 10, 2022 | 18,220.00 | – | 18,220.00 | – |
| FA-1024 | Desktop workstations (9)Computer equipment · Headquarters, Open office | Sep 27, 2024 | 14,770.00 | 3,692.50 | 10,256.94 | 4,513.06 |
| FA-1025 | Desktop workstations (2) Fully depreciatedComputer equipment · Distribution warehouse, Warehouse floor | Mar 23, 2022 | 2,880.00 | – | 2,880.00 | – |
| FA-1026 | Network switches and cablingComputer equipment · Headquarters, Server closet | Sep 20, 2026 | 16,030.00 | 445.28 | 445.28 | 15,584.72 |
| FA-1028 | Network switches and cablingComputer equipment · Distribution warehouse, Server room | Jul 8, 2025 | 13,740.00 | 3,435.00 | 5,725.00 | 8,015.00 |
| FA-1029 | Wireless access points (8)Computer equipment · Distribution warehouse, Server room | Jun 22, 2025 | 5,990.00 | 1,497.50 | 2,662.22 | 3,327.78 |
| FA-1030 | Wireless access points (7)Computer equipment · Headquarters, Server closet | Dec 9, 2025 | 4,600.00 | 1,150.00 | 1,277.78 | 3,322.22 |
| FA-1031 | Firewall applianceComputer equipment · Distribution warehouse, Server room | Jul 1, 2026 | 9,280.00 | 773.33 | 773.33 | 8,506.67 |
| FA-1033 | Conference room displays (6) Fully depreciatedComputer equipment · Headquarters, Conference rooms | Jun 16, 2019 | 21,210.00 | – | 21,210.00 | – |
| FA-1034 | Conference room displays (4)Computer equipment · Headquarters, Conference rooms | Sep 7, 2025 | 10,840.00 | 2,710.00 | 4,516.67 | 6,323.33 |
| FA-1035 | Rugged handheld scanners (4)Computer equipment · Distribution warehouse, Warehouse floor | Feb 12, 2025 | 5,370.00 | 1,342.50 | 2,983.33 | 2,386.67 |
| FA-1037 | Rugged handheld scanners (9) Fully depreciatedComputer equipment · Distribution warehouse, Warehouse floor | Aug 7, 2023 | 19,540.00 | 3,799.44 | 19,540.00 | – |
| FA-1038 | Label printers (4)Computer equipment · Distribution warehouse, Loading dock | Apr 23, 2026 | 4,410.00 | 735.00 | 735.00 | 3,675.00 |
| FA-1039 | Label printers (7) Fully depreciatedComputer equipment · Distribution warehouse, Loading dock | Feb 14, 2020 | 6,280.00 | – | 6,280.00 | – |
| FA-1040 | UPS units (7) Fully depreciatedComputer equipment · Headquarters, Server closet | Jun 10, 2021 | 11,000.00 | – | 11,000.00 | – |
| FA-1041 | UPS units (10)Computer equipment · Distribution warehouse, Server room | Mar 14, 2026 | 16,650.00 | 3,237.50 | 3,237.50 | 13,412.50 |
| Total | 26 assets | 338,872.00 | 52,134.75 | 196,563.14 | 142,308.86 |
5 assets were disposed of by Sep 30, 2026. Show them.