Box truck, 16 ft FA-1087 Sample
Vehicles · Distribution warehouse, Loading dock · Operations. Placed in service Jun 20, 2022, from Sun Valley Fleet Sales.
- Cost at Sep 30, 2026
- 76,630.00
- Method
- 150% declining balance
- Useful life
- 5 years
- Salvage value
- 11,500.00
- Accumulated at Sep 30, 2026
- 60,530.76
- Book value at Sep 30, 2026
- 16,099.24
- Depreciation ends
- May 2027
Full month (starts the month placed in service). Grouped by fiscal year; click any month's depreciation to see the calculation.
| Month | Month end | Depreciation | Accumulated | Book value |
|---|---|---|---|---|
| 13,410.25 | 13,410.25 | 63,219.75 | ||
| 18,965.93 | 32,376.18 | 44,253.82 | ||
| 13,276.14 | 45,652.32 | 30,977.68 | ||
| 9,293.31 | 54,945.63 | 21,684.37 | ||
| 7,309.84 | 62,255.47 | 14,374.53 | ||
| Jan 2026 | Jan 31, 2026 | 55,602.73 | 21,027.27 | |
| Feb 2026 | Feb 28, 2026 | 56,259.83 | 20,370.17 | |
| Mar 2026 | Mar 31, 2026 | 56,916.93 | 19,713.07 | |
| Apr 2026 | Apr 30, 2026 | 57,574.03 | 19,055.97 | |
| May 2026 | May 31, 2026 | 58,231.14 | 18,398.86 | |
| Jun 2026 | Jun 30, 2026 | 58,806.04 | 17,823.96 | |
| Jul 2026 | Jul 31, 2026 | 59,380.95 | 17,249.05 | |
| Aug 2026 | Aug 31, 2026 | 59,955.85 | 16,674.15 | |
| Sep 2026 | Sep 30, 2026 | 60,530.76 | 16,099.24 | |
| Oct 2026 | Oct 31, 2026 | 61,105.66 | 15,524.34 | |
| Nov 2026 | Nov 30, 2026 | 61,680.57 | 14,949.43 | |
| Dec 2026 | Dec 31, 2026 | 62,255.47 | 14,374.53 | |
| 2,874.53 | 65,130.00 | 11,500.00 | ||
By asset year
| Asset year | Months | Book value at start | Depreciation | Basis |
|---|---|---|---|---|
| 1 | 12 | 76,630.00 | 22,989.00 | Declining balance |
| 2 | 12 | 53,641.00 | 16,092.30 | Declining balance |
| 3 | 12 | 37,548.70 | 11,264.61 | Declining balance |
| 4 | 12 | 26,284.09 | 7,885.23 | Declining balance |
| 5 | 12 | 18,398.86 | 6,898.86 | Final year, down to salvage |