Packaging line FA-1008 Sample
Machinery and equipment · Distribution warehouse, Warehouse floor · Operations. Placed in service Sep 5, 2023, from Southwest Packaging Machinery.
- Cost
- 128,000.00
- Method
- Double declining balance
- Useful life
- 10 years
- Salvage value
- 8,000.00
- Accumulated at Sep 30, 2026
- 63,556.27
- Book value at Sep 30, 2026
- 64,443.73
- Depreciation ends
- Aug 2033
Full month (starts the month placed in service). Grouped by fiscal year; click any month's depreciation to see the calculation.
| Month | Month end | Depreciation | Accumulated | Book value |
|---|---|---|---|---|
| 8,533.33 | 8,533.33 | 119,466.67 | ||
| 23,893.34 | 32,426.67 | 95,573.33 | ||
| 19,114.66 | 51,541.33 | 76,458.67 | ||
| 15,291.74 | 66,833.07 | 61,166.93 | ||
| Jan 2026 | Jan 31, 2026 | 52,906.67 | 75,093.33 | |
| Feb 2026 | Feb 28, 2026 | 54,272.00 | 73,728.00 | |
| Mar 2026 | Mar 31, 2026 | 55,637.33 | 72,362.67 | |
| Apr 2026 | Apr 30, 2026 | 57,002.67 | 70,997.33 | |
| May 2026 | May 31, 2026 | 58,368.00 | 69,632.00 | |
| Jun 2026 | Jun 30, 2026 | 59,733.33 | 68,266.67 | |
| Jul 2026 | Jul 31, 2026 | 61,098.67 | 66,901.33 | |
| Aug 2026 | Aug 31, 2026 | 62,464.00 | 65,536.00 | |
| Sep 2026 | Sep 30, 2026 | 63,556.27 | 64,443.73 | |
| Oct 2026 | Oct 31, 2026 | 64,648.53 | 63,351.47 | |
| Nov 2026 | Nov 30, 2026 | 65,740.80 | 62,259.20 | |
| Dec 2026 | Dec 31, 2026 | 66,833.07 | 61,166.93 | |
| 12,233.38 | 79,066.45 | 48,933.55 | ||
| 9,786.71 | 88,853.16 | 39,146.84 | ||
| 7,829.37 | 96,682.53 | 31,317.47 | ||
| 6,567.65 | 103,250.18 | 24,749.82 | ||
| 6,281.18 | 109,531.36 | 18,468.64 | ||
| 6,281.19 | 115,812.55 | 12,187.45 | ||
| 4,187.45 | 120,000.00 | 8,000.00 | ||
By asset year
| Asset year | Months | Book value at start | Depreciation | Basis |
|---|---|---|---|---|
| 1 | 12 | 128,000.00 | 25,600.00 | Declining balance |
| 2 | 12 | 102,400.00 | 20,480.00 | Declining balance |
| 3 | 12 | 81,920.00 | 16,384.00 | Declining balance |
| 4 | 12 | 65,536.00 | 13,107.20 | Declining balance |
| 5 | 12 | 52,428.80 | 10,485.76 | Declining balance |
| 6 | 12 | 41,943.04 | 8,388.61 | Declining balance |
| 7 | 12 | 33,554.43 | 6,710.88 | Declining balance |
| 8 | 12 | 26,843.55 | 6,281.19 | Switched to straight line |
| 9 | 12 | 20,562.36 | 6,281.18 | Switched to straight line |
| 10 | 12 | 14,281.18 | 6,281.18 | Final year, down to salvage |