Cargo van FA-1007 Sample
Vehicles · Distribution warehouse, Loading dock · Sales. Placed in service Feb 20, 2025, from Sun Valley Fleet Sales.
- Cost
- 52,875.00
- Method
- 150% declining balance
- Useful life
- 5 years
- Salvage value
- 8,000.00
- Accumulated at Sep 30, 2026
- 23,265.00
- Book value at Sep 30, 2026
- 29,610.00
- Depreciation ends
- Jan 2030
Full month (starts the month placed in service). Grouped by fiscal year; click any month's depreciation to see the calculation.
| Month | Month end | Depreciation | Accumulated | Book value |
|---|---|---|---|---|
| 14,540.63 | 14,540.63 | 38,334.37 | ||
| 11,500.31 | 26,040.94 | 26,834.06 | ||
| Jan 2026 | Jan 31, 2026 | 15,862.50 | 37,012.50 | |
| Feb 2026 | Feb 28, 2026 | 16,787.81 | 36,087.19 | |
| Mar 2026 | Mar 31, 2026 | 17,713.13 | 35,161.87 | |
| Apr 2026 | Apr 30, 2026 | 18,638.44 | 34,236.56 | |
| May 2026 | May 31, 2026 | 19,563.75 | 33,311.25 | |
| Jun 2026 | Jun 30, 2026 | 20,489.06 | 32,385.94 | |
| Jul 2026 | Jul 31, 2026 | 21,414.38 | 31,460.62 | |
| Aug 2026 | Aug 31, 2026 | 22,339.69 | 30,535.31 | |
| Sep 2026 | Sep 30, 2026 | 23,265.00 | 29,610.00 | |
| Oct 2026 | Oct 31, 2026 | 24,190.31 | 28,684.69 | |
| Nov 2026 | Nov 30, 2026 | 25,115.63 | 27,759.37 | |
| Dec 2026 | Dec 31, 2026 | 26,040.94 | 26,834.06 | |
| 8,050.22 | 34,091.16 | 18,783.84 | ||
| 5,635.15 | 39,726.31 | 13,148.69 | ||
| 4,757.42 | 44,483.73 | 8,391.27 | ||
| 391.27 | 44,875.00 | 8,000.00 | ||
By asset year
| Asset year | Months | Book value at start | Depreciation | Basis |
|---|---|---|---|---|
| 1 | 12 | 52,875.00 | 15,862.50 | Declining balance |
| 2 | 12 | 37,012.50 | 11,103.75 | Declining balance |
| 3 | 12 | 25,908.75 | 7,772.63 | Declining balance |
| 4 | 12 | 18,136.13 | 5,440.83 | Declining balance |
| 5 | 12 | 12,695.29 | 4,695.29 | Final year, down to salvage |